<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0">
<channel>
 <title>K-Samachar</title>
 <description>ksmachar</description>
 <link>https://kriscent.com/product/ksamachar/</link>
 <ttl>11</ttl>

			<item>
				<image>
					&lt;img width="680" height="510" src="https://kriscent.com/product/ksamachar/uploads/news_image/news_107_1.jpg" alt="" sizes="(max-width: 680px) 100vw, 680px" /&gt;&amp;nbsp;
				</image>
				<title>demo</title>
				<description>
					demo				</description>
				<link>https://kriscent.com/product/ksamachar/home/news_description/107/demo</link>
				<guid isPermaLink="false">https://kriscent.com/product/ksamachar/home/news_description/107/demo</guid>
				<pubDate>2021-05-19</pubDate>
			</item>
			<item>
				<image>
					&lt;img width="680" height="510" src="https://kriscent.com/product/ksamachar/uploads/news_image/news_96_1.jpg" alt="" sizes="(max-width: 680px) 100vw, 680px" /&gt;&amp;nbsp;
				</image>
				<title>Delectus ut qui corporis voluptatem quo nobis culpa est</title>
				<description>
					                            Id praesentium velit, exercitationem omnis voluptates dignissimos labore id adipisicing dolor tempora.Molestias mollit dolorem explicabo Quia sit nobis itaque mollitia enim excepteur minima aliquid ipsum exercitation placeat atque vel quis laudantiumMolestias mollit dolorem explicabo Quia sit nobis itaque mollitia enim excepteur minima aliquid ipsum exercitation placeat atque vel quis laudantiumMolestias mollit dolorem explicabo Quia sit nobis itaque mollitia enim excepteur minima aliquid ipsum exercitation placeat atque vel quis laudantiumMolestias mollit dolorem explicabo Quia sit nobis itaque mollitia enim excepteur minima aliquid ipsum exercitation placeat atque vel quis laudantiumMolestias mollit dolorem explicabo Quia sit nobis itaque mollitia enim excepteur minima aliquid ipsum exercitation placeat atque vel quis laudantiumMolestias mollit dolorem explicabo Quia sit nobis itaque mollitia enim excepteur minima aliquid ipsum exercitation placeat atque vel quis laudantiumMolestias mollit dolorem explicabo Quia sit nobis itaque mollitia enim excepteur minima aliquid ipsum exercitation placeat atque vel quis laudantiumMolestias mollit dolorem explicabo Quia sit nobis itaque mollitia enim excepteur minima aliquid ipsum exercitation placeat atque vel quis laudantiumMolestias mollit dolorem explicabo Quia sit nobis itaque mollitia enim excepteur minima aliquid ipsum exercitation placeat atque vel quis laudantiumMolestias mollit dolorem explicabo Quia sit nobis itaque mollitia enim excepteur minima aliquid ipsum exercitation placeat atque vel quis laudantiumMolestias mollit dolorem explicabo Quia sit nobis itaque mollitia enim excepteur minima aliquid ipsum exercitation placeat atque vel quis laudantiumMolestias mollit dolorem explicabo Quia sit nobis itaque mollitia enim excepteur minima aliquid ipsum exercitation placeat atque vel quis laudantiumMolestias mollit dolorem explicabo Quia sit nobis itaque mollitia enim excepteur minima aliquid ipsum exercitation placeat atque vel quis laudantiumMolestias mollit dolorem explicabo Quia sit nobis itaque mollitia enim excepteur minima aliquid ipsum exercitation placeat atque vel quis laudantiumMolestias mollit dolorem explicabo Quia sit nobis itaque mollitia enim excepteur minima aliquid ipsum exercitation placeat atque vel quis laudantiumMolestias mollit dolorem explicabo Quia sit nobis itaque mollitia enim excepteur minima aliquid ipsum exercitation placeat atque vel quis laudantiumMolestias mollit dolorem explicabo Quia sit nobis itaque mollitia enim excepteur minima aliquid ipsum exercitation placeat atque vel quis laudantiumMolestias mollit dolorem explicabo Quia sit nobis itaque mollitia enim excepteur minima aliquid ipsum exercitation placeat atque vel quis laudantium                        				</description>
				<link>https://kriscent.com/product/ksamachar/home/news_description/96/Delectus-ut-qui-corporis-voluptatem-quo-nobis-culpa-est</link>
				<guid isPermaLink="false">https://kriscent.com/product/ksamachar/home/news_description/96/Delectus-ut-qui-corporis-voluptatem-quo-nobis-culpa-est</guid>
				<pubDate>1993-04-19</pubDate>
			</item>
			<item>
				<image>
					&lt;img width="680" height="510" src="https://kriscent.com/product/ksamachar/uploads/news_image/news_84_1.png" alt="" sizes="(max-width: 680px) 100vw, 680px" /&gt;&amp;nbsp;
				</image>
				<title>Brexit boost for consumers short-lived says IFS</title>
				<description>
					But the study by the Institute for Fiscal Studies warns that any gains would be small and were based on &quot;optimistic&quot; assumptions.It also said that consumers had already seen prices rise by 2% since the referendum due to the weaker pound.Costs linked to new EU trade barriers could also hit consumers, it said.Those increased costs would &quot;offset&quot; any &quot;rather limited&quot; gains from becoming tariff free in the future, the report from the think tank says.&quot;We estimate that complete abolition of all tariffs would reduce prices faced by households by about 0.7-1.2%,&quot; the report says.&quot;This could have additional positive economic benefits in the long run but could also be very damaging for some UK industries in the short run.&quot;Abandoning tariffsTariffs - taxes on imports - are often used to protect parts of a country's economy such as farming and car manufacturing.Abandoning tariffs would mean greater competition for those sectors from abroad which could mean job losses, for example.				</description>
				<link>https://kriscent.com/product/ksamachar/home/news_description/84/Brexit-boost-for-consumers-short-lived-says-IFS</link>
				<guid isPermaLink="false">https://kriscent.com/product/ksamachar/home/news_description/84/Brexit-boost-for-consumers-short-lived-says-IFS</guid>
				<pubDate>1978-06-18</pubDate>
			</item>
			<item>
				<image>
					&lt;img width="680" height="510" src="https://kriscent.com/product/ksamachar/uploads/news_image/news_75_1.jpg" alt="" sizes="(max-width: 680px) 100vw, 680px" /&gt;&amp;nbsp;
				</image>
				<title>Ryan Giggs makes a difference his way as Wales reign begins</title>
				<description>
					                                                                                                                                                                                                        The life of the successor can be a difficult one, particularly when the man before you has overseen the most successful period in Welsh football history.But even with recent achievements in mind - and the fact his managerial mentors were Sir Alex Ferguson and Louis van Gaal - Giggs has always insisted he would do things his way.&quot;I have to be my own man and I am,&quot; says the former Wales and Manchester United captain.&quot;I have my own ideas, but also you want the team spirit to continue.&quot;Giggs was true to his word in his first two matches in charge of Wales. There were changes, but they were subtle.The 44-year-old could not have wished for a better start, a 6-0 thrashing of China in which Gareth Bale's hat-trick made him Wales' leading goalscorer.No shame in losing to UruguayNo matter how convincing the manner of that opening victory, however, Giggs knew Uruguay would pose a far sterner examination in the China Cup final - and so it proved.Led by their formidable attacking partnership of Luis Suarez and Edinson Cavani, marshalled in defence by their captain and imposing centre-back Diego Godin, this was a vastly experienced and skilful Uruguay side.They finished above Argentina in qualifying for this summer's World Cup and the bulk of this team contributed to their 2011 Copa America triumph, so there was no shame in Wales losing 1-0.&quot;It was a great learning curve for the players and a great test which I thought they stood up to,&quot; says Giggs.&quot;What I want from my team is to go to the end and I thought we did.&quot;'If it's not broken, why fix it?' - GiggsHaving guided Wales to their first semi-final at Euro 2016 - only their second appearance at a major tournament - Coleman was the nation's greatest manager, but it was not an easy ride.He was appointed in extremely difficult circumstances in January 2012, following the death of his friend and predecessor Gary Speed three months earlier.Coleman said he initially struggled to impose his own style on the team, loath to change too much with a group of young players damaged by the loss of a manager to whom they had all grown close.Giggs did not face a situation as sensitive upon his arrival two months ago, but he was mindful of the strong bond his squad had formed with Coleman over a tumultuous five-year spell which saw them plummet in the Fifa world rankings before scaling new heights at Euro 2016.&quot;I don't have to do a lot. I have my own rules and principles, but it's about striking that balance,&quot; says Giggs.&quot;It's about putting your own ideas across but also, if it's not broken, why fix it?&quot;The former Manchester United captain aimed to strike a balance between continuity and change even before he named his first Wales squad.His first job was to decide on his backroom staff, and his choices embodied that balance - recruiting two new figures in assistant manager Albert Stuivenberg and fitness coach Tony Strudwick, while retaining two existing members of the team, goalkeeping coach Tony Roberts and Osian Roberts, who was one of Coleman's assistants.When it came to his team selections against China and Uruguay, Giggs found a similar balance - a nod to the past but with his own twist.&quot;I played in the first game three at the back with wing-backs and the second game I played four at the back when we didn't have the ball and switched it to exactly the same as in the first game,&quot; Giggs explains.&quot;For two reasons really. One, we thought it was the best way to go about making it difficult for Uruguay.&quot;Second, we're building for the future, we don't just want to have one formation.&quot;We want to be able to be flexible, depending on the players available and who we're playing against.&quot;Tactically, it was a case of evolution rather than revolution, after Coleman had used a 5-3-2 system which developed into a 3-4-2-1 before switching to four-man defences towards the end of his reign.Starting with what seemed a replica of Coleman's 3-4-2-1 formation, Giggs' system would sometimes morph into a 4-4-2 with a flexible midfield diamond.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        				</description>
				<link>https://kriscent.com/product/ksamachar/home/news_description/75/Ryan-Giggs-makes-a-difference-his-way-as-Wales-reign-begins</link>
				<guid isPermaLink="false">https://kriscent.com/product/ksamachar/home/news_description/75/Ryan-Giggs-makes-a-difference-his-way-as-Wales-reign-begins</guid>
				<pubDate>2017-04-05</pubDate>
			</item>
			<item>
				<image>
					&lt;img width="680" height="510" src="https://kriscent.com/product/ksamachar/uploads/news_image/news_74_1.jpg" alt="" sizes="(max-width: 680px) 100vw, 680px" /&gt;&amp;nbsp;
				</image>
				<title>Asia stocks follow US shares up as trade war fears ease</title>
				<description>
					                                                                                                                                                                                                                                        Japan's Nikkei 225 index was up close to 2% in morning trade, led by the tech sector.The US last week announced proposed tariffs against China, which sent US and Asian markets tumbling.But China's premier Li Keqiang said on Monday that China and the US should maintain negotiations.Mr Li's comments followed those made earlier by US Treasury secretary Steven Mnuchin, who told US media on Sunday he was &quot;cautiously hopeful&quot; that the US and China could come to an agreement on trade issues.On Wall Street, the S&amp;amp;P 500 finished Monday's session up 2.7%, the Dow Jones gained 2.8%, and the tech-heavy Nasdaq Composite ended up 3.3%.Trump: Tariffs on $60bn in Chinese goodsUS exempts EU from steel tariffsReality Check: Is Trump right about US trade deficit?How a trade war might affect youBy the lunch break on Tuesday, the Nikkei 225 index was up 1.7% to 21,110.68, with tech shares, which would be hurt in an ongoing trade war, keeping the index in positive territory.Tokyo-listed stocks in the semiconductor equipment maker Tokyo Electron were up 2.4%, while shares in robot maker Yaskawa Electric Corp were up 2.25%.Elsewhere in Asia, South Korea's benchmark Kospi index was up 0.5% to 2,449.4 points, and Australia's S&amp;amp;P/ASX 200 index was up 0.7% to 5,828.4.In China, Hong Kong's Hang Seng index added 0.8% to 30,80 points, while the Shanghai Composite had gained 1% in mid-morning trade to 30,794.36.Tariff talkUS President Donald Trump announced the tariffs against Chinese goods on Thursday, saying they were a response to allegations of intellectual property theft by China.China then responded to news of the planned tariffs by saying it did not want a trade war, but it was &quot;absolutely not afraid&quot; of one.Some analysts have said if a full blown trade war is not averted, China could make things difficult for US companies doing business in China, among other measures, while others have said China is more likely to try and avoid escalating the problem.In response to US tariffs on steel and aluminium imports announced by Mr Trump earlier this month, China has already announced its own set of proposed tariffs worth $3bn.The US tariffs on steel and aluminium imports came into effect last week.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        				</description>
				<link>https://kriscent.com/product/ksamachar/home/news_description/74/Asia-stocks-follow-US-shares-up-as-trade-war-fears-ease</link>
				<guid isPermaLink="false">https://kriscent.com/product/ksamachar/home/news_description/74/Asia-stocks-follow-US-shares-up-as-trade-war-fears-ease</guid>
				<pubDate>2017-04-09</pubDate>
			</item>
			<item>
				<image>
					&lt;img width="680" height="510" src="https://kriscent.com/product/ksamachar/uploads/news_image/news_52_1.jpg" alt="" sizes="(max-width: 680px) 100vw, 680px" /&gt;&amp;nbsp;
				</image>
				<title>'My dream is a world full of wealthy artists'</title>
				<description>
					                                                                                                                                                                    But technology is changing the way we interact with, buy, and sell art. And artists are adapting their creative processes to suit a changing landscape.&quot;There's never been a better time to be an artist in the world,&quot; says Ashley Longshore.The US artist's paintings can be found hanging in the homes of Hollywood celebrities such as Salma Hayek, Penelope Cruz and Blake Lively.&quot;Art school teaches you that galleries are where you have to be. Galleries told me that I would never make it so I started to think; how could I build my own empire?&quot; she says.How Bitcoin is infiltrating the $60bn global art marketAshley started using social media - Facebook, Instagram and others - to showcase her art and attract new buyers. Selling direct cuts out the middleman and puts artists back in control, she says.&quot;When you buy through a gallery you're investing 50% in the middle man - it screws up the pricing of art. I want artists to see themselves as entrepreneurs - 'artpreneurs' - who have control over what they're putting out,&quot; she says.It's a strategy that has worked well. She has sold multiple works online, including one for $50,000 (£35,000). Paying subscribers get access to limited-edition works as well.Online art sales are growing worldwide. Online sales reached an estimated $3.75bn in 2016, up 15% from 2015. This represents an 8.4% share of the overall art market, up from 7.4% the year before, according to the 2017 report on the online art market from insurers Hiscox.In contrast, global auction sales fell 19% over the same period.Iain Barratt, owner of the Catto Gallery in London, recognises that an online presence is important, but is sceptical that social media is the answer to increased sales.&quot;A lot of social media is just noise. Our artists are on Instagram but they're followed by other artists most of the time, not clients,&quot; he says.&quot;We've had a few indirect sales on social media, but nothing to speak of really.&quot;His gallery typically sells works for £5,000-20,000, and Mr Barratt believes that the more expensive the painting the more reluctant customers are to buy online.&quot;Above a certain price people want to come in and see the art. On a computer, it just doesn't come across the same way. You want to find out more about it,&quot; he says.&quot;Seeing apiece of art in the flesh - nothing quite beats it.&quot;For the auction house Christie's, which was founded 250 years ago, embracing new technology has been an interesting journey.&quot;We test and learn with online all the time,&quot; says chief marketing officer Marc Sands.&quot;At the beginning we thought no-one would spend a lot online. Five years ago the average sale online was $2,300, now it's just under $8,000.&quot;In 2017, a third of Christie's new buyers came via the web and online sales totalled £56m, up 12% on the year before.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    				</description>
				<link>https://kriscent.com/product/ksamachar/home/news_description/52/My-dream-is-a-world-full-of-wealthy-artists</link>
				<guid isPermaLink="false">https://kriscent.com/product/ksamachar/home/news_description/52/My-dream-is-a-world-full-of-wealthy-artists</guid>
				<pubDate>2017-04-05</pubDate>
			</item>
			<item>
				<image>
					&lt;img width="680" height="510" src="https://kriscent.com/product/ksamachar/uploads/news_image/news_51_1.jpg" alt="" sizes="(max-width: 680px) 100vw, 680px" /&gt;&amp;nbsp;
				</image>
				<title>Virtual reality as sharp as the human eye can see?</title>
				<description>
					                                                                                                                                                                    When I tested the prototype - looking round the virtual cockpit of a passenger plane - the level of detail in the small central area of vision was certainly impressive - as close to the real thing as I've come across.Image quality outside this area, simulating standard VR headsets, was noticeably fuzzier.Founder and chief executive Urho Konttori says the firm has managed to achieve this by mimicking how the eye sees.&quot;The human eye only focuses on a thumbnail-sized area of vision - the brain fills in the rest,&quot; he says. &quot;Our peripheral vision is less detailed, at a much lower resolution.&quot;So Varjo's headset provides very high definition images only of the objects our eyes are focusing on at any particular moment, the rest of the scene is at lower resolution. It uses eye-tracking technology to tell which parts of the image it needs to render in high definition.This technique is known as foveated rendering within the industry - chipmaker Nvidia has been working on it for a few years.This selective approach uses a lot less computing power, says Mr Kontorri - roughly 25% less than current VR headsets.But this level of detail doesn't come cheap - headsets will cost between €5,000 and €10,000 (£4,350 and £8,700) - so the Helsinki-based firm is targeting corporate customers, such as aircraft manufacturers, carmakers, architects, construction firms and the entertainment industry.&quot;VR visualisation - looking at designs of cars, buildings, cityscapes in high-definition 3D - will become a key part of the design process for business,&quot; says Brian Blau, VR analyst for research firm Gartner.Mr Kontorri, who used to work for Microsoft and Nokia, is hoping that simulator training for aircraft pilots and other professionals could be made a lot cheaper using VR in addition to training on traditional full-scale simulators.&quot;Fully functional cockpit simulators can cost around €10m so there aren't many around, and access to them is limited,&quot; he says. &quot;Using our system could bring the total cost of training to around €100,000.&quot;Carmakers BMW, Audi and Volkswagen have all asked for early access to the technology so they can help develop the prototype, says Mr Kontorri. And aerospace firms Saab and Airbus have also expressed interest. Game development platforms Unreal and Unity are technical partners.But of course, a prototype is not the same as a final product.Varjo, which has attracted more than $15m (£11m) in funding so far, is aiming to bring a final version to market by the end of 2018.And rivals are exploring a similar approach.Chipmaker Qualcomm, for example, has teamed up with eye-tracking firm Tobii to develop headsets that concentrate graphical processing power to where the user is lookingThe image quality of the peripheral vision is reduced without the user noticing.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    				</description>
				<link>https://kriscent.com/product/ksamachar/home/news_description/51/Virtual-reality-as-sharp-as-the-human-eye-can-see</link>
				<guid isPermaLink="false">https://kriscent.com/product/ksamachar/home/news_description/51/Virtual-reality-as-sharp-as-the-human-eye-can-see</guid>
				<pubDate>2017-04-05</pubDate>
			</item>
			<item>
				<image>
					&lt;img width="680" height="510" src="https://kriscent.com/product/ksamachar/uploads/news_image/news_50_1.jpg" alt="" sizes="(max-width: 680px) 100vw, 680px" /&gt;&amp;nbsp;
				</image>
				<title>H&amp;M profits sink amid weak sales</title>
				<description>
					                                                                                                                                                                    Its outlets, which include mid-market chains &amp;amp; Other Stories and Cos, made 1.26bn Swedish crowns (£108m).Recently it warned of weaker demand in some stores and also said sales had fallen for the second quarter in a row.It said higher levels of stock would mean greater price discounting in the next three months.Shares fell 5% in early trading to their lowest level since 2008.H&amp;amp;M employs 171,000 people worldwide in its 4,700 stores.It has outlets in 69 countries, with the US, Germany and the UK its top three markets by number of stores.This year it is planning to open 220 new stores. Most will be H&amp;amp;M stores, but 90 will be its newer spin-offs including &amp;amp; Other Stories, Cos and Monki.The company said stock levels rose by 7% in the quarter, compared with last year, partly thanks to its continuing expansion, but also because of weak sales in the previous quarter.H&amp;amp;M said that rise was higher than planned, and would mean &quot;increased markdowns&quot; in the second quarter of 2018 compared with last year.However, the retailer said it expected sales and profits to return to growth. &quot;We take a long-term view that, together with our knowledge and experience enable us to navigate through times such as this... back to healthy growth in both sales and profitability.&quot;                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    				</description>
				<link>https://kriscent.com/product/ksamachar/home/news_description/50/HM-profits-sink-amid-weak-sales</link>
				<guid isPermaLink="false">https://kriscent.com/product/ksamachar/home/news_description/50/HM-profits-sink-amid-weak-sales</guid>
				<pubDate>2017-04-05</pubDate>
			</item>
			<item>
				<image>
					&lt;img width="680" height="510" src="https://kriscent.com/product/ksamachar/uploads/news_image/news_49_1.jpg" alt="" sizes="(max-width: 680px) 100vw, 680px" /&gt;&amp;nbsp;
				</image>
				<title>2,000 jobs under threat at fashion chain</title>
				<description>
					                                                                                                                                                                    The company that owns Select, a fashion chain aimed at young women, is seeking a Company Voluntary Arrangement (CVA) that would allow it to slash rents.The chain has 183 stores in England and Wales also sells 4,000 items online.Genus UK, Select's owner, has no plans to close stores, but the proposal includes an option for landlords to &quot;take back loss-making sites&quot;.Earlier this month another fashion chain, New Look, New Look, announced plans to close 60 stores as part of a rescue deal to keep it afloat.Rents at the remaining 400 New Look stores will be cut and almost 1,000 staff face redundancy.Six reasons behind the High Street crisisAll Toys R Us stores to closeAndrew Andronikou of business advisory firm Quantuma, which is aiding Genus with the CVA, said the chain had been hit by the &quot;depressed retail market and escalating rent and rate charges&quot;.&quot;The loss of anchor tenants on high streets and in smaller shopping centres has had a downward spiralling effect on stores such as Select, culminating in a reduction of footfall and therefore custom,&quot; he said.&quot;The position for this business, and many businesses of the same model is no longer tenable and has escalated to the present situation where a CVA is considered to be the only option, other than closing it in its entirety.&quot;Cutting rents is the main aim of the CVA and it was not clear how many stores the company aimed to close.Genus UK made a loss of £1.5m on sales of £81m for the year to June 2016.Creditors will vote on the CVA proposal on 13 April.Mr Andronikou said Quantuma was &quot;confident&quot; that creditors would back the proposals to prevent &quot;another brand disappearing from our high streets&quot;.				</description>
				<link>https://kriscent.com/product/ksamachar/home/news_description/49/2000-jobs-under-threat-at-fashion-chain</link>
				<guid isPermaLink="false">https://kriscent.com/product/ksamachar/home/news_description/49/2000-jobs-under-threat-at-fashion-chain</guid>
				<pubDate>2017-04-05</pubDate>
			</item>
			<item>
				<image>
					&lt;img width="680" height="510" src="https://kriscent.com/product/ksamachar/uploads/news_image/news_47_1.jpg" alt="" sizes="(max-width: 680px) 100vw, 680px" /&gt;&amp;nbsp;
				</image>
				<title>Elon Musk deletes Facebook accounts for Tesla and SpaceX</title>
				<description>
					                                                                                                                                            Calls to abandon Facebook (FB) have swirled all week after news broke that data of about 50 million users was harvested by political analytics firm Cambridge Analytica. On Friday, Musk joined in on the backlash by deleting the official Tesla (TSLA) and SpaceX pages from the platform.It all went down in a snarky Twitter exchange that kicked off Friday morning when Musk responded to a widely shared tweet that called on people to delete their Facebook pages.&quot;What's Facebook?&quot; Musk retorted.Another user chimed in asking him to take SpaceX off the platform, and Musk replied that he &quot;didn't realize&quot; it had a Facebook page.When asked if he'd delete the Tesla page as well, Musk responded: &quot;Definitely. Looks lame anyway.&quot;By midday ET, the pages were gone. The profiles had more than 2 million likes each.&quot;I don't use [Facebook] &amp;amp; never have, so don't think I'm some kind of martyr or my companies are taking a huge blow,&quot; Musk later wrote on Twitter. &quot;Also, we don't advertise or pay for endorsements, so ... don't care.&quot;Related: New Tesla pay package could make Elon Musk the richest man aliveThere were also calls for Musk to ditch Instagram, which is owned by Facebook.A Twitter user pointed out the photo sharing app's relationship with Facebook in a tweet, and Musk replied that Facebook's &quot;influence is slowly creeping in.&quot; But Musk doesn't appear to be deleting any Instagram accounts.He later elaborated, saying in a tweet that Instagram is &quot;probably ok,&quot; as long as it &quot;stays fairly independent&quot; from Facebook.Musk frequently uses the photo sharing platform to deliver updates about his companies and pet projects.Much of the public information about The Boring Company, his tunnel-digging venture, has been shared through Instagram posts. His personal account boasts nearly 7 million followers.The SpaceX account also has 3 million followers, and Tesla has drawn 4 million.Musk and Facebook CEO Mark Zuckerberg have sparred in the past.Zuckerberg implied last year that Musk over-hypes the potential dangers of artificial intelligence. Musk responded by tweeting that Zuckerberg's &quot;understanding of the subject is limited.&quot;And in September 2016, a SpaceX rocket exploded on the launch pad, destroying an expensive satellite that Facebook wanted to use to beam Internet to Earth.Zuckerberg lamented the loss of the satellite in a Facebook post.When a Twitter user brought up that ordeal in a post Friday, Musk responded with a hint of sarcasm: &quot;Yeah, my fault for being an idiot. We did give them a free launch to make up for it and I think they had some insurance.&quot;                                                                                                                                                                                                                                                                                                                                                                                                                                				</description>
				<link>https://kriscent.com/product/ksamachar/home/news_description/47/Elon-Musk-deletes-Facebook-accounts-for-Tesla-and-SpaceX</link>
				<guid isPermaLink="false">https://kriscent.com/product/ksamachar/home/news_description/47/Elon-Musk-deletes-Facebook-accounts-for-Tesla-and-SpaceX</guid>
				<pubDate>2017-04-05</pubDate>
			</item>
			<item>
				<image>
					&lt;img width="680" height="510" src="https://kriscent.com/product/ksamachar/uploads/news_image/news_46_1.jpg" alt="" sizes="(max-width: 680px) 100vw, 680px" /&gt;&amp;nbsp;
				</image>
				<title>Trade fears add to concern that a downturn will come sooner rather than later</title>
				<description>
					                                                                                                                                    Worries about a US-China trade war have rattled investors this week. Investors are also concerned that faster rate hikes by the Federal Reserve may hurt earnings growth and slow stocks and the economy.Another concern is that President Trump's tax cuts could cause the economy to overheat, and lead to a steeper decline.Some analysts are even starting to whisper about a recession sooner rather than later. After all, the economy is arguably due for a pullback: The Great Recession, which began in December 2007, officially ended way back in June 2009.In a survey this week by Bank of America-Merrill Lynch, 74% of fund managers said they believe the world economy is in the latter stages of the recovery — the highest reading ever.Michael Arone, chief investment strategist at State Street Global Advisors, said in a recent report that investors have been binging like the greedy children in &quot;Charlie and the Chocolate Factory.&quot;And he fears that few are prepared for the sugar high to end. Things certainly didn't end well for Augustus Gloop and Veruca Salt.&quot;There are a number of things in play that could accelerate the timing of a US recession,&quot; Arone said in an interview with CNNMoney, noting that &quot;poorly timed&quot; stimulus from Washington — namely the tax cuts — could lead to a growing budget deficit and higher inflation.He does not think a recession is likely this year, but he does think one could begin in 2019. That's earlier than many other economists are expecting.Arone added that the Fed is in a tough spot.&quot;If they continue to raise rates at their current pace, the Fed could prematurely end the economic expansion,&quot; he said.Not everyone is convinced that a recession is around the corner.Related: Worries grow that the world is on the brink of a trade warLarry Hatheway, chief economist at GAM, thinks the bigger risk right now is that rate hikes could cause a market to slump -- but not a full-blown economic downturn.&quot;The Fed's monetary policy could be viewed as more restrictive,&quot; Hatheway said. &quot;There are signs that earnings growth may be peaking.&quot;But Hatheway concedes that the biggest wild card is what happens next in the trade spat between the United States and China.&quot;There are concerns about the impact of a trade war on broader consumer and business confidence,&quot; Hatheway said.Trip Miller, managing partner at the hedge fund Gullane Capital Partners, agreed that people should be nervous about the possibility of the world's two largest economies getting into a nasty trade spat.Miller noted that top CEOs, such as FedEx (FDX) chief Fred Smith, have raised concerns about the tariffs against China. Smith said on an earnings call this week that history has shown that economic protectionism is &quot;counterproductive.&quot; Miller agrees.&quot;I'll be very blunt. I think Trump is wrong. Trade wars are not a good thing,&quot; Miller said. &quot;This is clearly a bad idea. It's not really forward thinking. Some of the smartest guys in business are really worried about this.&quot;                                                                                                                                                                                                                                                                                                                                                                                                    				</description>
				<link>https://kriscent.com/product/ksamachar/home/news_description/46/Trade-fears-add-to-concern-that-a-downturn-will-come-sooner-rather-than-later</link>
				<guid isPermaLink="false">https://kriscent.com/product/ksamachar/home/news_description/46/Trade-fears-add-to-concern-that-a-downturn-will-come-sooner-rather-than-later</guid>
				<pubDate>2017-04-05</pubDate>
			</item>

</channel>
</rss>
