N.T.T. Courses
Advance Diploma Course in Child Education (NTT)
The N.T.T. Course is divided in two parts:
A | Theory Papers | Marks |
---|---|---|
1 | Child Psychology | 100 |
2 | Child Welfare & Health | 100 |
3 | School Organizations and Management | 100 |
4 | Sociology & Guidance | 100 |
5 | Educational Psychology | 100 |
6 | Principles of Education | 100 |
7 | Method of Teaching | 100 |
Total Marks | 700 |
B | Practical Papers | Marks |
---|---|---|
1 | Lesson Planning & Teaching | 100 |
2 | Arts & Craft | 100 |
3 | Arts File & Plan Book | 100 |
4 | Preparation of Teaching Aids | 100 |
5 | Rhymes, Action Songs, Speech, Story | 100 |
6 | Viva | 100 |
7 | Internal Marks | 100 |
Total Marks | 700 |
Fee Structure (Per Year) :
For General Candidates : 9000/-
For S.C./S.T./ Handicapped Candidate : 8000/-
Note : Registration & Exam. Fees will be charged extra
Nursery Teacher Training (NTT)
The N.T.T. Course is divided in two parts:
A | Theory Papers | Marks |
---|---|---|
1 | Child Psychology | 100 |
2 | Child Welfare & Health | 100 |
3 | School Organizations and Management | 100 |
4 | Sociology & Guidance | 100 |
5 | Educational Psychology | 100 |
6 | Principles of Education | 100 |
7 | Method of Teaching | 100 |
Total Marks | 700 |
B | Practical Papers | Marks |
---|---|---|
1 | Lesson Planning & Teaching | 100 |
2 | Arts & Craft | 100 |
3 | Arts File & Plan Book | 100 |
4 | Preparation of Teaching Aids | 100 |
5 | Rhymes, Action Songs, Speech, Story | 100 |
6 | Viva | 100 |
7 | Internal Marks | 100 |
Total Marks | 700 |
Fee Structure (Per Year) :
For General Candidates : 9000/-
For S.C./S.T./ Handicapped Candidate : 8000/-
Note : Registration & Exam. Fees will be charged extra
Nursery Teacher Training (NTT)
The N.T.T. Course is divided in two parts:
A | Theory Papers | Marks |
---|---|---|
1 | Child Psychology | 100 |
2 | Child Welfare & Health | 100 |
3 | School Organizations and Management | 100 |
4 | Sociology & Guidance | 100 |
5 | Educational Psychology | 100 |
6 | Principles of Education | 100 |
7 | Method of Teaching | 100 |
Total Marks | 700 |
B | Practical Papers | Marks |
---|---|---|
1 | Lesson Planning & Teaching | 100 |
2 | Arts & Craft | 100 |
3 | Arts File & Plan Book | 100 |
4 | Preparation of Teaching Aids | 100 |
5 | Rhymes, Action Songs, Speech, Story | 100 |
6 | Viva | 100 |
7 | Internal Marks | 100 |
Total Marks | 700 |
Fee Structure (Per Year) :
For General Candidates : 9000/-
For S.C./S.T./ Handicapped Candidate : 8000/-
Note : Registration & Exam. Fees will be charged extra
Fees to be submitted for Lateral Entry :- Registration Fee + Yearly Exam Fee + Yearly Tuition Fees.
Diploma In Computer Teacher Training (DCTT)
A | 1st Semester | Marks |
---|---|---|
1 | Computer Concept & Fundamentals with Introduction to Internet & Email | 100 |
2 | Operating System | 100 |
3 | MS-Office (MS-Word, MS- Excel, MS-Power Point, MS-Access) | 100 |
4 | School Organisation & Administration | 100 |
5 | Children Psychology | 100 |
Total Marks | 600 |
B | 2nd Semester | Marks |
---|---|---|
1 | Programming in C++ | 100 |
2 | Java | 100 |
3 | Visual Basic | 100 |
4 | HTML & Front Page | 100 |
5 | Methods of Teaching | 100 |
6 | Personality Development | 100 |
7 | Lab-II | 100 |
8 | Project Work / Lesson Plan | 100 |
Total Marks | 800 |
Fee Structure (Per Year) :
For General Candidates :14000/-
For S.C./S.T./ Handicapped Candidate : 13000/-
Note : Registration & Exam. Fees will be charged extra
Diploma In Primary Computer Teacher Training (DPCTT)
A | 1st Semester | Marks |
---|---|---|
1 | Computer Concept & Fundamentals with Introduction to Internet & Email | 100 |
2 | Operating System | 100 |
3 | MS-Office (MS-Word, MS- Excel, MS-Power Point, MS-Access) | 100 |
4 | School Organisation & Administration | 100 |
5 | Lab-I | 100 |
Total Marks | 500 |
B | 2nd Semester | Marks |
---|---|---|
1 | Programming in C++ | 100 |
2 | Children Psychology | 100 |
3 | Methods of Teaching | 100 |
4 | Personality Development | 100 |
5 | Lab-II | 100 |
6 | Project Work / Lesson Plan | 100 |
Total Marks | 600 |
Fee Structure (Per Year) :
For General Candidates :12000/-
For S.C./S.T./ Handicapped Candidate : 11000/-
Note : Registration & Exam. Fees will be charged extra
Rules & Regulations
- Student will have to regularly participate in contact programmes of the KRISCENT Society.
- All students must be good behavior and respectful in the class practical and around institute premises. As regular attendance is an important requirement for successful completion of the Course, a previously written application for leave must be submitted well in advance. In case of illness and other unforeseen circumstances, the parent/ guardian should inform the Principal in writing as soon as possible.
- A minimum attendance of 75% of the total teaching session is required during the academic year.
- Notice of such charges will be put on the notice board of the institute that shall be binding on the students.
- Students must fill up the application form in their own handwriting.
- Fee must be paid in full on or before 10th day of every month even if the fee a student remains absent. A fine of @10 Rs. per day will be charged upto 30th.
- Tuition fee has to be deposited by the 5th of every month. In case of the Centre having more than one Section, Centre in-charge will decide different dates of submitting the fees. But in no case, payment of fees should be delayed beyond the 10th of every month.
- In case of default, the date of submission of the late fees would be 20th of every month and the students has to pay Rs. 5/- as a late fee charges.
- A student will have to pay tuition fee for all the 12 months of the calendar year.
- Fee once deposited will not be refunded in any case.
- An Indentity card is issued to every students who is expected to carry it on his/her procession whenever coming to the institute.
- In case of dispute, if any Kota (Raj.) Court shall be the Jurisdiction.